Lego Jurassic World Cheat Codes: ACU Trooper (Female) AU25GR ACU Trooper (Male) 28SPSR Carlos VK3TP3 Carter 9GESXP Cooper 5BETZ5 Dennis Nedry RAVKRT Dieter S. Skip navigation Sign in. Clever Goal (Bronze): As a Velociraptor, score a goal in the Jurassic World Petting Zoo. (Bronze): Set both Free Play characters as John Hammond (or variant of him). IGN's LEGO Jurassic World cheats and secrets guide gives you the inside scoop into every cheat, hidden code, helpful glitch, exploit, and secret in LEGO Jurassic World.
Pause the game, select the 'Extras' option, and choose the 'Enter Code' selection. Then, enter one of the following codes to activate the corresponding cheat function:
Result | Code |
Extras | |
2x Stud Multiplier | 5MZ73E |
Minikit Detector | JYJAFX |
Characters | |
ACU Trooper (Female) | AU25GR |
ACU Trooper (Male) | 28SPSR |
Carlos | VK3TP3 |
Carter | 9GESXP |
Cooper | 5BETZ5 |
Dennis Nedry (Costa Rica - Hawaiian shirt) | RAVKRT |
Dieter Stark | EKCKLC |
Dino Handler Bob or Vic | YQ6S7Z |
Ellie Degler | AV9DTJ |
Gyrosphere Operator Josh | 9NGZZQ |
Handler Ellis | BX9Z6R |
Henry Wu (Jurassic World) | A3HC7E |
InGen Guard Jerry | QKBCWT |
InGen Hunter | 38YWVR |
InGen Lab Technician | SKKLWC |
InGen Mechanic/InGen Hunter 3 | RMVVB8 |
InGen Mercenary/InGen Contractor | VZRSD3 |
InGen Scout/InGen Hunter 1 | 8XL359 |
Jimmy Fallon from The Tonight Show | 6MKHSG |
John Hammond (Lost World) | PR2R6Y |
Juanito Rostagno | XTH9A3 |
Jurassic Park Warden (Female) | 8WY3FV |
Jurassic Park Warden (Male) | XJS7UY |
Jurassic World Ranger | GW9TGH |
Jurassic World Veterinarian | L5AU6Y |
Nash (Runway) | BRLNWC |
Raptor Handler Jenny | SXZ7CC |
S.S. Venture Crewman | 62539J |
Scientist (Female) | XVXGXF |
Udesky (Alt) | PFEBS6 |
Young Raptor Handler (Jurassic World) | 7VNLJT |
Find one of the following Red Bricks, then go to the Visitor Center at Isla Nublar or the Innovation Center at Isla Sorna, and pay the indicated number of studs to activate it.
Cheat | Cost | Result |
8-Bit Music | 100,000 | Retro music |
Amber Brick Detector | 200,000 | Follow the arrow to Amber Bricks |
Attract Studs | 100,000 | Collects studs from farther away |
Collect Ghost Studs | 100,000 | Collects light blue studs |
Compy Mode | 100,000 | Smaller characters |
Destroy on Contact | 100,000 | Walk into objects to break them |
Fast Build | 100,000 | Faster construction |
Fast Interact | 100,000 | Speed up all control panels |
Gold Brick Detector | 200,000 | Follow the arrow to nearest Gold Brick |
Helium Voices | 100,000 | High-pitched voices |
Hybrid Disguises | 100,000 | Characters dress like dinosaurs |
Invincibility | 5,000,000 | Infinite health |
Minikit Detector | 200,000 | Follow arrow to the Minikit |
Nedry Disguises | 100,000 | All characters wear Hawaiian shirts |
Red Brick Detector | 200,000 | Locates Red Bricks |
Score x2 | 1,000,000 | Collect two times the Lego studs |
Score x4 | 2,000,000 | Collect four times the Lego studs |
Score x6 | 3,000,000 | Collect six times the Lego studs |
Score x8 | 4,000,000 | Collect eight times the Lego studs |
Score x10 | 5,000,000 | Collect ten times the Lego studs |
Search the indicated locations to find all 20 Red Bricks. Collect all Red Bricks to get the 'One Big Pile Of Bricks' achievement. The following is a list of the time codes for each Red Brick location in the video:
Search the indicated locations to find all 20 Amber Bricks. Collect all Amber Bricks to get the 'The Legacy Of John Hammond' achievement.
Search the indicated locations to find all 20 photographs. Complete all 20 photographs to get the 'Observe And Document' achievement.
Bonus charactersThe following characters will become available for purchase at the indicated level:
Character | Level | Price |
Jurassic Park | ||
Alan Grant (Montana) | 1 | Free |
Alan Grant | 2 | Free |
Alan Grant (Survivor) | 5 | Free |
Ellie Sattler (Montana) | 1 | Free |
Ellie Sattler | 2 | Free |
Ellie Sattler (Raincoat) | 3 | 85,000 |
Ellie Sattler (Survivor) | 5 | Free |
Jophery Brown | 1 | Free |
Robert Muldoon | 1 | Free |
Robert Muldoon (Raincoat) | 3 | 80,000 |
Gerry Harding | 2 | Free |
Ian Malcolm | 3 | Free |
Ian Malcolm (Survivor) | 5 | Free |
Lex Murphy | 3 | Free |
Lex Murphy (Survivor) | 5 | Free |
John Hammond | 5 | Free |
Dino Handler Vic | Hub 1 | 40,000 |
Dig Site Volunteer | 1 | 30,000 |
Juanita Rostagno | Hub 1 | 40,000 |
Dennis Nedry | 2 | 100,000 |
Dennis Nedry (Raincoat) | Hub 1 | 125,000 |
Dennis Nedry (Costa Rica) | 5 | 145,000 |
Donald Gennaro | 2 | 75,000 |
Donald Gennaro (Bathroom) | Hub 1 | 85,000 |
InGen Scientist | Hub 1 | 20,000 |
InGen Lab Technician | 2 | 20,000 |
Dino Handler Bob | Hub 1 | 45,000 |
Henry Wu | 4 | 80,000 |
Jurassic Park Driver | Hub 1 | 10,000 |
Ray Arnold | Hub 1 | 125,000 |
Jurassic Park Veterinarian | 4 | 65,000 |
Jurassic Park Warden | 4 | 35,000 |
Timmy Murphy | 4 | Free |
Timmy Murphy (Survivor) | 5 | Free |
Dig Site Kid | 1 | 45,000 |
The Lost World: Jurassic Park | ||
Ian Malcolm | 6 | Free |
Ian Malcolm (San Diego) | 10 | Free |
John Hammond (Lost World) | 6 | 145,000 |
Eddie Car | 6 | Free |
Nick Van Owen | 6 | Free |
Sarah Harding | 6 | Free |
Sarah Harding (San Diego) | 10 | Free |
Ajay Sidhu | 7 | Free |
Carter | 8 | Free |
Robert Burke | 8 | Free |
Roland Tembo | 9 | Free |
Kelly Malcolm | 9 | Free |
Dieter Stark | 7 | 60,000 |
Carlos | 6 | 40,000 |
Dierdre Bowman | 7 | 40,000 |
InGen Scout | 7 | 20,000 |
Peter Ludlow (Isla Sorna) | 7 | 120,000 |
Peter Ludlow | 8 | 90,000 |
InGen Hunter | Hub 2 | 30,000 |
InGen Mechanic | 8 | 30,000 |
Paul Bowman | 9 | 20,000 |
SS Venture Crewman | 9 | 20,000 |
InGen Guard Berner | 9 | 45,000 |
InGen Guard Jerry | 9 | 40,000 |
Yacht Crewman | 9 | 25,000 |
InGen Harbor Master | 10 | 20,000 |
InGen Investor Gerald | 10 | 35,000 |
Unlucky Bystander | Hub 2 | 20,000 |
Fisherman Jim | 10 | 30,000 |
Cathy Bowman | 7 | 50,000 |
Jurassic Park 3 | ||
Alan Grant (Isla Sorna) | 11 | Free |
Alan Grant (Lecture) | 15 | Free |
Billy Brennan | 11 | Free |
Paul Kirby | 11 | Free |
Paul Kirby (Dinner) | 13 | 60,000 |
Amanda Kirby | 11 | Free |
Amanda Kirby (Dinner) | 13 | 50,000 |
Udesky | 12 | Free |
Udesky (Alternate) | 14 | 65,000 |
Cooper | 12 | 75,000 |
Cooper (Runway) | 14 | Free |
Soldier | 15 | Free |
Ellie Degler | 14 | 50,000 |
Mark Degler | 14 | 10,000 |
Charlie Degler | 14 | 30,000 |
Cheryl Logan | 11 | 40,000 |
Ben Hildebrand | Hub 3 | 65,000 |
Nash | Hub 3 | 65,000 |
Nash (Runway) | 13 | 65,000 |
Enrique Cardoso | 15 | 50,000 |
Eric Kirby | 15 | Free |
Eric Kirby in Disguise | 14 | Free |
Jurassic World | ||
Owen Grady | 16 | Free |
Owen Grady (Survivor) | 20 | Free |
Barry | 16 | Free |
Supervisor Nick | 16 | Free |
Handler Ellis | 16 | Free |
Claire Dearing (Lab) | 17 | Free |
Claire Dearing | 18 | Free |
Claire Dearing (Survivor) | 20 | Free |
Zach Mitchell | 18 | Free |
Zach Mitchell (Survivor) | 20 | Free |
Scientist Phil | 19 | Free |
Zara | 19 | Free |
Henry Wu | 20 | 100,000 |
Young Raptor Handler | Hub 4 | 70,000 |
Jurassic World Worker | 16 | 20,000 |
Jurassic World Ranger | Hub 4 | 40,000 |
Hamada | Hub 4 | 85,000 |
Lowery | Hub 4 | 90,000 |
Gyrosphere Operator Josh | 17 | 45,000 |
ACU Trooper Female | 18 | 25,000 |
ACU Trooper Male | 18 | 20,000 |
Jurassic World Veterinarian | 18 | 65,000 |
Vivian | 18 | 80,000 |
Vic-Hoskins | 19 | 145,000 |
InGen Mercenary | 19 | 40,000 |
Simon Masrani | Hub 4 | 150,000 |
Raptor Handler Jenny | 19 | 50,000 |
Jimmy Fallon | 20 | 250,000 |
Gray Mitchell | 17 | Free |
Gray Mitchell (Survivor) | 20 | Free |
Bonus | ||
Colin Trevorrow | 20 | 250,000 |
DJ Master Frank | 20 | 250,000 |
Pilot Pat | 20 | 250,000 |
Mr. D.N.A. | All story levels | 500,000 |
Steven Spielberg | All story levels | 250,000 |
The following dinosaurs are able to perform the indicated unique abilities:
The soda can is Dennis Nedry's targeted ranged attack. Hitting a dinosaur or accidentally hitting a human will not qualify. Since it has to be a targeted hit on a human and Nedry will only target hostiles, play the 'InGen Arrival' level in Free Play mode.
Easy 'The Human Piece Of Toast' achievementHave Timmy and one of the stun rod characters (for example, Jophery Brown). The third hit of the stun rod melee combo is a thrust with the rod that will result in a shock. Time it so you will miss the first two swings, then hit Timmy with the third. Note: Having Timmy hit an electrical environmental hazard will not qualify.
Steam achievementsSuccessfully complete the indicated task to unlock the corresponding achievement. To view your achievements and stats in Steam, select 'Community', 'My profile', 'View all my games', then the game and view stats.