General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
1 | Cavalry / Melee Cavalry / (att_rom_comes) Comes The comes is awarded great authority within the auspices of his role. | |||||||||||||||||
80 | 625 | 775 | 480 | 29 | 40 | 48 | 48 | 57 | 282 | 43 | ||||||||
2 | 80 | Cavalry / Melee Cavalry / (att_rom_magister_militum) Magister Militum The highest ranking general, only answerable to – and often more powerful than – the Emperor himself. | ||||||||||||||||
80 | 700 | 875 | 550 | 35 | 40 | 49 | 50 | 57 | 294 | 51 | ||||||||
3 | Melee Infantry / Melee Infantry / (att_rom_palatina_guards) Palatina Guards Only the toughest, most reliable men guard the Emperor. | |||||||||||||||||
160 | 375 | 475 | 290 | 14 | 40 | 5 | 24 | 53 | 143 | 43 | ||||||||
Melee Infantry | ||||||||||||||||||
No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
4 | 160 | Melee Infantry / Melee Infantry / (att_rom_armigeri_defensores) Armigeri Defensores The walls of Rome may one day falter; these men will not. | ||||||||||||||||
160 | 400 | 400 | 205 | 40 | 40 | 15 | 55 | 45 | 122 | 45 | ||||||||
5 | Melee Infantry / Melee Infantry / (att_rom_cohors) Cohors The basic unit of strength. The building blocks of Imperial power. | |||||||||||||||||
160 | 350 | 350 | 170 | 14 | 40 | 1 | 39 | 53 | 118 | 34 | ||||||||
6 | 160 | Melee Infantry / Melee Infantry / (att_rom_elite_palatina) Elite Palatina The strongest of the Imperial Guard, forming an immovable wall between the Emperor and his enemies. | ||||||||||||||||
160 | 650 | 650 | 355 | 62 | 50 | 37 | 37 | 25 | 99 | 54 | ||||||||
7 | Melee Infantry / Melee Infantry / (att_rom_exploratores) Exploratores Experts in reconnaissance, these men reveal the lie of the land ahead of the army. | |||||||||||||||||
160 | 325 | 325 | 170 | 19 | 40 | 33 | 25 | 25 | 107 | 34 | ||||||||
8 | 160 | Melee Infantry / Melee Infantry / (att_rom_herculiani_seniores) Herculiani Seniores These men defend Augustus with the strength of the legendary demigod. | ||||||||||||||||
160 | 750 | 750 | 455 | 35 | 50 | 20 | 47 | 62 | 150 | 54 | ||||||||
9 | Melee Infantry / Melee Infantry / (att_rom_legio_comitatenses) Legio Comitatenses The backbone of Imperial might. These men march on frontiers, carrying the Empire to distant lands. | |||||||||||||||||
160 | 425 | 425 | 215 | 29 | 40 | 5 | 43 | 53 | 132 | 34 | ||||||||
10 | 160 | Melee Infantry / Melee Infantry / (att_rom_legio) Legio Hardened campaigners, these soldiers have pledged their lives to the Empire. | ||||||||||||||||
160 | 400 | 400 | 205 | 21 | 40 | 2 | 40 | 53 | 130 | 34 | ||||||||
11 | Melee Infantry / Melee Infantry / (att_rom_palatina_guards) Palatina Guards Only the toughest, most reliable men guard the Emperor. | |||||||||||||||||
160 | 375 | 475 | 290 | 14 | 40 | 5 | 24 | 53 | 143 | 43 | ||||||||
12 | 160 | Melee Infantry / Melee Infantry / (att_rom_palatina) Palatina These men will live, and fight, and die in the defence of the Emperor. | ||||||||||||||||
160 | 375 | 375 | 185 | 26 | 40 | 2 | 40 | 57 | 120 | 34 | ||||||||
13 | Melee Infantry / Melee Infantry / (att_rom_praeventores) Praeventores Slowly, slowly, catchy filthy barbarian scum… | |||||||||||||||||
160 | 400 | 425 | 235 | 21 | 40 | 35 | 36 | 25 | 109 | 43 | ||||||||
14 | 160 | Melee Infantry / Melee Infantry / (att_rom_protectores_domestici) Protectores Domestici The generals of tomorrow, serving the Emperor today. | ||||||||||||||||
160 | 400 | 400 | 200 | 29 | 40 | 5 | 43 | 60 | 137 | 34 | ||||||||
Missile Infantry | ||||||||||||||||||
No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
15 | Missile Infantry / Missile Infantry / (att_rom_ballistarii) Ballistarii Although slower than a bow, a crossbow bolt can fell most living things. | |||||||||||||||||
160 | 325 | 325 | 165 | 65 | 125 | 3 | 15 | 10 | 6 | 5 | 5 | 3 | 82 | 34 | ||||
16 | 160 | Missile Infantry / Missile Infantry / (att_rom_elite_ballistarii) Elite Ballistarii Those who master the crossbow are the engineers of battlefield death. | ||||||||||||||||
160 | 675 | 675 | 375 | 75 | 125 | 3 | 17 | 11 | 40 | 7 | 7 | 25 | 99 | 51 | ||||
17 | Missile Infantry / Missile Infantry / (att_rom_exculcatores) Exculcatores These men have a particular set of skills. They will find you, and they will kill you. | |||||||||||||||||
160 | 500 | 500 | 255 | 90 | 80 | 8 | 10 | 10 | 40 | 5 | 35 | 15 | 82 | 45 | ||||
18 | 160 | Missile Infantry / Missile Infantry / (att_rom_funditores) Funditores A thrown rock can hurt. A hurled rock can kill. | ||||||||||||||||
160 | 170 | 170 | 85 | 50 | 125 | 10 | 14 | 7 | 6 | 2 | 2 | 3 | 80 | 34 | ||||
19 | Missile Infantry / Missile Infantry / (att_rom_levis_armaturae) Levis Armaturae Lightly-armoured skirmishers, these men are perfect for screening an army's advance or harassing slower enemies. | |||||||||||||||||
160 | 275 | 275 | 130 | 90 | 80 | 6 | 8 | 5 | 6 | 1 | 31 | 8 | 78 | 34 | ||||
20 | 160 | Missile Infantry / Missile Infantry / (att_rom_matiarii) Matiarii One Hundred and Eighty! | ||||||||||||||||
160 | 475 | 475 | 240 | 90 | 80 | 7 | 9 | 7 | 40 | 2 | 32 | 28 | 95 | 36 | ||||
21 | Missile Infantry / Missile Infantry / (att_rom_noble_foederati_javelinmen) Noble Foederati Javelinmen Having settled on its territory, these noble tribesmen fight for Rome in return. | |||||||||||||||||
160 | 775 | 975 | 610 | 90 | 80 | 9 | 11 | 22 | 32 | 7 | 37 | 35 | 99 | 54 | ||||
22 | 160 | Missile Infantry / Missile Infantry / (att_rom_ravenna_elite_ballistarii) Ravenna Elite Ballistarii Artisans of death in defence of the heartland. | ||||||||||||||||
160 | 800 | 800 | 490 | 75 | 125 | 3 | 19 | 15 | 40 | 10 | 10 | 25 | 100 | 54 | ||||
23 | Missile Infantry / Missile Infantry / (att_rom_sagittarii) Sagittarii Even the longest sarissa cannot stop an arrow at 100 metres. | |||||||||||||||||
160 | 160 | 160 | 80 | 38 | 150 | 5 | 14 | 7 | 6 | 2 | 2 | 3 | 80 | 34 | ||||
Spear Infantry | ||||||||||||||||||
No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
24 | 160 | Melee Infantry / Spear Infantry / (att_rom_comitatensis_spears) Comitatensis Spears The very core of the late Roman army, these spear-armed infantrymen are Legionaries in all but name. | ||||||||||||||||
160 | 400 | 400 | 200 | 26 | 32 | 16 | 36 | 53 | 95 | 34 | ||||||||
25 | Melee Infantry / Spear Infantry / (att_rom_cornuti_seniores) Cornuti Seniores These veterans have seen it all before and lived to tell the tale. | |||||||||||||||||
160 | 625 | 625 | 350 | 32 | 32 | 32 | 39 | 58 | 109 | 45 | ||||||||
26 | 160 | Melee Infantry / Spear Infantry / (att_rom_foederati_spears) Foederati Spears Spear-armed barbarian allies who fight for Rome in the Germanic tradition. | ||||||||||||||||
160 | 425 | 425 | 215 | 22 | 32 | 27 | 32 | 40 | 95 | 36 | ||||||||
27 | Melee Infantry / Spear Infantry / (att_rom_limitanei_borderguards) Limitanei Borderguards These men guard the frontiers, designed to contain incursions until the army arrives. | |||||||||||||||||
160 | 375 | 375 | 190 | 19 | 32 | 14 | 29 | 53 | 93 | 34 | ||||||||
28 | 160 | Melee Infantry / Spear Infantry / (att_rom_western_auxilia_palatina) Western Auxilia Palatina They may not be Romans, but that is precisely why they can be trusted. | ||||||||||||||||
160 | 450 | 450 | 225 | 30 | 32 | 30 | 37 | 58 | 97 | 36 | ||||||||
Melee Cavalry | ||||||||||||||||||
No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
29 | Cavalry / Melee Cavalry / (att_rom_comes) Comes The comes is awarded great authority within the auspices of his role. | |||||||||||||||||
80 | 625 | 775 | 480 | 29 | 40 | 48 | 48 | 57 | 282 | 43 | ||||||||
30 | 80 | Cavalry / Melee Cavalry / (att_rom_equites_dalmatae) Equites Dalmatae Roman cavalry power, stationed in the Balkans to meet the nomadic threat head-on. | ||||||||||||||||
80 | 475 | 475 | 240 | 45 | 32 | 45 | 22 | 18 | 205 | 34 | ||||||||
31 | Cavalry / Melee Cavalry / (att_rom_equites_promoti) Equites Promoti Although not catafractarii, these horsemen nevertheless take the fight straight to Rome's enemies. | |||||||||||||||||
80 | 600 | 600 | 295 | 48 | 32 | 48 | 25 | 38 | 237 | 34 | ||||||||
32 | 80 | Cavalry / Melee Cavalry / (att_rom_magister_militum) Magister Militum The highest ranking general, only answerable to – and often more powerful than – the Emperor himself. | ||||||||||||||||
80 | 700 | 875 | 550 | 35 | 40 | 49 | 50 | 57 | 294 | 51 | ||||||||
33 | Cavalry / Melee Cavalry / (att_rom_scholae_palatinae) Scholae Palatinae Only those of the elite 'Palace School' are permitted to guard the Emperor. | |||||||||||||||||
80 | 650 | 650 | 355 | 49 | 32 | 49 | 41 | 32 | 239 | 43 | ||||||||
34 | 80 | Cavalry / Melee Cavalry / (att_rom_scout_equites) Scout Equites Flexible, mounted cavalry skirmishers, ideal for scouting enemy positions. | ||||||||||||||||
80 | 400 | 400 | 205 | 14 | 40 | 33 | 39 | 18 | 188 | 34 | ||||||||
Shock Cavalry | ||||||||||||||||||
No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
35 | Cavalry / Shock Cavalry / (att_rom_catafractarii) Catafractarii Literally armed and armoured to the teeth, the catafractarii are an awesome power. | |||||||||||||||||
80 | 550 | 650 | 390 | 38 | 10 | 204 | 19 | 27 | 232 | 34 | ||||||||
36 | 80 | Cavalry / Shock Cavalry / (att_rom_contarii) Contarii Contarii are heavily armoured shock troops, forming Rome’s elite heavy cavalry force. | ||||||||||||||||
80 | 425 | 425 | 215 | 21 | 10 | 201 | 2 | 25 | 205 | 34 | ||||||||
37 | Cavalry / Shock Cavalry / (att_rom_scholae_gentiles) Scholae Gentiles A cradle for the army's officer class, scholae are the best of the best. | |||||||||||||||||
80 | 600 | 600 | 295 | 30 | 10 | 215 | 40 | 15 | 202 | 45 | ||||||||
Field Artillery | ||||||||||||||||||
No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
38 | 40 | Siege Engine / Field Artillery / (att_rom_cheiroballistra) Cheiroballistra Small definitely does not mean less deadly. | ||||||||||||||||
40 | 675 | 675 | 345 | 250 | 250 | 3 | 10 | 6 | 5 | 5 | 3 | 82 | 26 | |||||
Siege Artillery | ||||||||||||||||||
No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
39 | Siege Engine / Siege Artillery / (att_rom_onager_bastion) Bastion Onager Load. Aim. Fire. Hope for the best. | |||||||||||||||||
4 | 160 | 160 | 0 | 7 | 6 | 2 | 2 | 3 | 80 | 26 | ||||||||
40 | 40 | Siege Engine / Siege Artillery / (att_rom_onager_large) Large Onager This thing could probably launch a fortress, given the chance. | ||||||||||||||||
40 | 1200 | 1200 | 600 | 10 | 6 | 5 | 5 | 3 | 82 | 26 | ||||||||
41 | Siege Engine / Siege Artillery / (att_rom_onager) Onager Load. Aim. Fire. Cross your fingers. | |||||||||||||||||
40 | 425 | 425 | 215 | 7 | 6 | 2 | 2 | 3 | 80 | 26 | ||||||||
Admiral | ||||||||||||||||||
No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
42 | 148 | Heavy Ship / Melee Ship / (att_shp_rom_heavy_marines_lib_heavy) Liburnian Warship - Roman Heavy Marines When the drums beat, the oars pull as one. Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | ||||||||||||||||
148 | 575 | 575 | 290 | 2000 | 6 | 29 | 40 | 5 | 43 | 57 | 122 | 34 | ||||||
43 | Heavy Ship / Melee Ship / (att_shp_wr_heavy_marines_lib_heavy_ft) Towered Liburnian Warship - Elite Western Heavy Marines When the drums beat, the oars pull as one. Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | |||||||||||||||||
148 | 1025 | 1025 | 550 | 2000 | 6 | 32 | 40 | 17 | 47 | 57 | 124 | 54 | ||||||
Melee Ship | ||||||||||||||||||
No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
44 | 148 | Heavy Ship / Melee Ship / (att_shp_rom_heavy_marines_lib_heavy) Liburnian Warship - Roman Heavy Marines When the drums beat, the oars pull as one. Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | ||||||||||||||||
148 | 575 | 575 | 290 | 2000 | 6 | 29 | 40 | 5 | 43 | 57 | 122 | 34 | ||||||
45 | Light Ship / Melee Ship / (att_shp_rom_light_marines_lib_light) Liburnian Galley - Roman Light Marines These light, fast ships are ideal for coastal patrol duty. Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | |||||||||||||||||
64 | 300 | 300 | 160 | 1800 | 7 | 26 | 40 | 2 | 40 | 40 | 120 | 34 | ||||||
46 | 148 | Heavy Ship / Melee Ship / (att_shp_wr_heavy_marines_lib_heavy_ft) Towered Liburnian Warship - Elite Western Heavy Marines When the drums beat, the oars pull as one. Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | ||||||||||||||||
148 | 1025 | 1025 | 550 | 2000 | 6 | 32 | 40 | 17 | 47 | 57 | 124 | 54 | ||||||
Missile Ship | ||||||||||||||||||
No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
47 | Light Ship / Missile Ship / (att_shp_rom_bowmen_lib_light) Liburnian Skirmisher - Roman Bowman Marines Skirmish tactics require light, swift ships, like this liburnian. Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | |||||||||||||||||
96 | 250 | 250 | 125 | 600 | 9 | 35 | 150 | 4 | 5 | 16 | 6 | 2 | 11 | 3 | 90 | 34 | ||
48 | 64 | Light Ship / Missile Ship / (att_shp_rom_skirmisher_lib_light) Liburnian Skirmisher - Roman Skirmisher Marines Skirmish tactics require light, swift ships, like this liburnian. Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | ||||||||||||||||
64 | 275 | 275 | 135 | 600 | 9 | 90 | 80 | 6 | 3 | 5 | 6 | 1 | 31 | 8 | 78 | 34 | ||
49 | Light Ship / Missile Ship / (att_shp_wr_ballista_lib_heavy_dbl_sco) Liburnian Double Ballista Marauder - Western Ballista Marines The sea is freedom and adventure to all those who sail upon her. Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | |||||||||||||||||
156 | 775 | 775 | 385 | 800 | 8 | 100 | 125 | 2 | 5 | 10 | 6 | 5 | 5 | 23 | 82 | 36 | ||
50 | 156 | Light Ship / Missile Ship / (att_shp_wr_ballista_lib_heavy_sco) Liburnian Ballista Marauder - Western Ballista Marines The sea is freedom and adventure to all those who sail upon her. Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | ||||||||||||||||
156 | 600 | 600 | 295 | 800 | 8 | 100 | 125 | 2 | 5 | 10 | 6 | 5 | 5 | 23 | 82 | 36 | ||
51 | Medium Ship / Missile Ship / (att_shp_wr_ballista_lib_heavy) Liburnian Marauder - Western Ballista Marines The sea is freedom and adventure to all those who sail upon her. Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | |||||||||||||||||
156 | 425 | 425 | 215 | 800 | 8 | 100 | 125 | 2 | 5 | 10 | 6 | 5 | 5 | 23 | 82 | 36 | ||
Artillery Ship | ||||||||||||||||||
No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
52 | 64 | Medium Ship / Artillery Ship / (att_shp_rom_artillery_dbl_lib_heavy) Barrage Liburnian - Roman Artillery Crew Armed with heavy onagers, this vessel can reduce lesser ships to splinters. Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | ||||||||||||||||
64 | 825 | 825 | 410 | 1400 | 5 | 500 | 500 | 1 | 7 | 6 | 2 | 2 | 3 | 80 | 34 | |||
53 | Light Ship / Artillery Ship / (att_shp_rom_artillery_dbl_lib_light) Battery Liburnian - Roman Artillery Crew Firepower and manoeuvrability combined; this ship has much to offer. Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | |||||||||||||||||
64 | 525 | 525 | 260 | 1200 | 5 | 350 | 350 | 1 | 7 | 6 | 2 | 2 | 3 | 80 | 34 | |||
54 | 64 | Medium Ship / Artillery Ship / (att_shp_rom_artillery_lib_heavy) Bombard Liburnian - Roman Artillery Crew The smashed and splintered deck of an enemy ship is a beautiful sight. Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | ||||||||||||||||
64 | 525 | 525 | 265 | 1400 | 5 | 500 | 500 | 1 | 7 | 6 | 2 | 2 | 3 | 80 | 34 | |||
55 | Light Ship / Artillery Ship / (att_shp_rom_artillery_lib_light) Artillery Liburnian - Roman Artillery Crew The combination of speed and firepower make this ship a worthy addition to any fleet. Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | |||||||||||||||||
64 | 525 | 525 | 265 | 1200 | 5 | 500 | 500 | 1 | 7 | 6 | 2 | 2 | 3 | 80 | 34 | |||
Ramming Ship | ||||||||||||||||||
No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
56 | 20 | Light Ship / Ramming Ship / (att_shp_wr_light_marines_lib_light_ram) Strike Liburnian - Western Light Marines A lightning-fast vessel for lightning-fast strikes on unsuspecting opponents. Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | ||||||||||||||||
20 | 230 | 230 | 115 | 1800 | 6 | 47 | 40 | 32 | 17 | 53 | 95 | 36 | ||||||
57 | Light Ship / Ramming Ship / (att_shp_wr_light_marines_lib_light_spike) Assault Liburnian - Western Light Marines The sea will claim any man it deems unworthy… Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | |||||||||||||||||
36 | 300 | 300 | 145 | 2200 | 6 | 47 | 40 | 32 | 17 | 53 | 95 | 36 |
From GameWatcher: 'Total War: Attila was a great return to form from The Creative Assembly after the disappointing and buggy Rome 2, but it’s not without its issues. And anyway, you can always do with a few new units, right? Fortunately there’s a tireless modding community out there hard at work. Powerdvd 16 ultra crack. Total War: Warhammer Total War Battles: Kingdom Total War: Attila Total War: Rome II Total War: Arena Total War: Shogun 2 Napoleon: Total War Empire: Total War Medieval II: Total War Rome: Total War Medieval: Total War Shogun: Total War Toolbox What links here Related changes Special pages Printable version Permanent link Tools Log in Search.