May 30, 2017 Craftable gear is warrmer but can be a b. to maintain. Also depends what you have either in abundance of or a good quality version of. You'll get a greater warmth bonus from deer skin boots than deer skin trousers on the surface (if I'm remembering correctly), but if you've got one pair of plain jeans and a good pair of boots for example, the.
Gta iv car handling mod. Cars in gta 4 handled like♥♥♥♥♥♥ it was insanely arcade like, comical and so far removed from reality to make the whole driving aspect a pain in the♥♥♥♥♥ since when do regular cars have more suspension travel than most off-eoaders lol.GtaV on the other hand has cars behaving like. If you wory about pre-load - you can take pre-load files from your friend or by torrent(if there is no problem with copyright law in your country).
To celebrate the forthcoming The Long Dark story mode, in our Top 10 Best Locations in The Long Dark video we choose the greatest areas, most strategic places and most beautiful landmarks of the game. Clothing is what the player wears on their body, and is the most common protection against the weather. Mechanically, this translates into how fast the Cold meter decreases. Properly maintained clothing will keep the player warm in most environments, at the cost of carrying the clothing, and thus, having less weight to carry other items.
This complete guide to clothing in The Long Dark will give you all stats for every clothing item in the game at 100 percent condition. This will allow you to see how certain items stack up against others, and decide what builds you want to put together.
Your clothing in The Long Dark is responsible for protecting you against several things.
Below, you will find a table that gives you every clothing item in the game and its values when the item is at 100 percent condition. We’ve separated it the same way it appears on the clothing screen in-game. Please note that all values are in ℃ and kilograms. Additionally, the warmth/weight ratio is calculated using only the warmth bonus and the weight. There is a seperate category for wind/weight.
Body Part | Clothing Item | Weight (kg) | Warmth Bonus (℃) | Warmth/Weight Ratio (℃/kg) | Wind Protection (℃) | Wind/Weight (℃/kg) | Water Protection (%) | Predator Protection (%) | Mobility Loss (%) |
Torso (Top) | Bearskin Coat | 5.00 | 6.00 | 1.20 | 5.00 | 1.00 | 80.00 | 18.00 | 20.00 |
Down Vest | 0.50 | 1.00 | 2.00 | 1.00 | 2.00 | 10.00 | 1.00 | 0.00 | |
Expedition Parka | 1.50 | 4.00 | 2.66 | 6.00 | 4.00 | 50.00 | 6.00 | 5.00 | |
Light Shell | 1.00 | 1.00 | 1.00 | 3.00 | 3.00 | 30.00 | 3.00 | 2.00 | |
Mackinaw Jacket | 1.50 | 2.50 | 1.66 | 2.00 | 1.33 | 40.00 | 5.00 | 3.00 | |
Mariner's Pea Coat | 2.00 | 3.00 | 1.50 | 4.00 | 2.00 | 75.00 | 7.00 | 6.00 | |
Military Coat | 2.00 | 3.00 | 1.50 | 3.00 | 1.50 | 40.00 | 8.00 | 5.00 | |
Old Fashioned Parka | 2.00 | 3.00 | 1.50 | 3.00 | 1.50 | 20.00 | 5.00 | 7.00 | |
Simple Parka | 1.25 | 2.00 | 1.60 | 2.00 | 1.60 | 30.00 | 3.00 | 4.00 | |
Ski Jacket | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 30.00 | 3.00 | 2.00 | |
Sport Vest | 0.50 | 0.50 | 1.00 | 0.50 | 1.00 | 5.00 | 1.00 | 0.00 | |
Urban Parka | 1.00 | 2.50 | 2.50 | 2.00 | 2.00 | 10.00 | 2.00 | 2.00 | |
Windbreaker | 0.50 | 0.50 | 1.00 | 3.00 | 6.00 | 50.00 | 1.00 | 0.00 | |
Wolfskin Coat | 3.00 | 4.00 | 1.33 | 4.00 | 1.33 | 60.00 | 15.00 | 15.00 |
Body Part | Clothing Item | Weight (kg) | Warmth Bonus (℃) | Warmth/Weight Ratio (℃/kg) | Wind Protection (℃) | Wind/Weight (℃/kg) | Water Protection (%) | Predator Protection (%) | Mobility Loss (%) |
Torso (Bottom) | Cowichan Sweater | 1.00 | 2.50 | 2.50 | 2.00 | 2.00 | 50.00 | 5.00 | 2.00 |
Dress Shirt | 0.25 | 0.50 | 2.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | |
Fisherman's Sweater | 0.50 | 2.00 | 4.00 | 1.50 | 3.00 | 40.00 | 5.00 | 1.00 | |
Hoodie | 0.25 | 0.50 | 2.00 | 0.50 | 2.00 | 10.00 | 2.00 | 0.00 | |
Plaid Shirt | 0.25 | 0.50 | 2.00 | 0.50 | 2.00 | 20.00 | 1.00 | 0.00 | |
Sweatshirt | 0.25 | 0.50 | 2.00 | 1.00 | 4.00 | 10.00 | 2.00 | 0.00 | |
Thick Wool Sweater | 0.50 | 1.50 | 3.00 | 1.00 | 2.00 | 30.00 | 3.00 | 1.00 | |
Thin Wool Sweater | 0.25 | 1.00 | 4.00 | 0.50 | 2.00 | 20.00 | 2.00 | 0.00 | |
T-Shirt | 0.25 | 0.50 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Wool Shirt | 0.25 | 1.00 | 4.00 | 0.50 | 2.00 | 40.00 | 2.00 | 0.00 |
Body Part | Clothing Item | Weight (kg) | Warmth Bonus (℃) | Warmth/Weight Ratio (℃/kg) | Wind Protection (℃) | Wind/Weight (℃/kg) | Water Protection (%) | Predator Protection (%) | Mobility Loss (%) |
Accessories | Wool Ear Wrap | 0.25 | 1.00 | 4.00 | 0.50 | 2.00 | 20.00 | 1.00 | 0.00 |
Body Part | Clothing Item | Weight (kg) | Warmth Bonus (℃) | Warmth/Weight Ratio (℃/kg) | Wind Protection (℃) | Wind/Weight (℃/kg) | Water Protection (%) | Predator Protection (%) | Mobility Loss (%) |
Head | Baseball Cap | 0.10 | 0.50 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balaclava | 0.25 | 2.00 | 8.00 | 1.50 | 6.00 | 30.00 | 3.00 | 0.00 | |
Cotton Scarf | 0.10 | 0.50 | 5.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | |
Cotton Toque | 0.10 | 1.00 | 10.00 | 0.50 | 5.00 | 10.00 | 1.00 | 0.00 | |
Fleece Cowl | 0.25 | 1.50 | 6.00 | 1.00 | 4.00 | 20.00 | 2.00 | 0.00 | |
Long Wool Scarf | 0.25 | 1.50 | 6.00 | 1.00 | 4.00 | 30.00 | 1.00 | 0.00 | |
Wool Scarf | 0.10 | 1.00 | 10.00 | 0.50 | 5.00 | 20.00 | 1.00 | 0.00 | |
Wool Toque | 0.25 | 2.00 | 8.00 | 1.00 | 4.00 | 30.00 | 2.00 | 0.00 |
Body Part | Clothing Item | Weight (kg) | Warmth Bonus (℃) | Warmth/Weight Ratio (℃/kg) | Wind Protection (℃) | Wind/Weight (℃/kg) | Water Protection (%) | Predator Protection (%) | Mobility Loss (%) |
Hands | Driving Gloves | 0.10 | 0.50 | 5.00 | 0.50 | 5.00 | 0.00 | 1.00 | 0.00 |
Fleece Mittens | 0.10 | 0.50 | 5.00 | 0.50 | 5.00 | 5.00 | 1.00 | 0.00 | |
Gauntlets | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 40.00 | 6.00 | 3.00 | |
Ski Gloves | 0.50 | 1.00 | 2.00 | 1.00 | 2.00 | 30.00 | 3.00 | 1.00 | |
Wool Mittens | 0.10 | 1.00 | 10.00 | 0.50 | 5.00 | 20.00 | 1.00 | 0.00 | |
Work Gloves | 0.25 | 1.00 | 4.00 | 0.50 | 2.00 | 0.00 | 4.00 | 2.00 | |
Rabbit Skin Mitts | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 50.00 | 5.00 | 5.00 |
Body Part | Clothing Item | Weight (kg) | Warmth Bonus (℃) | Warmth/Weight Ratio (℃/kg) | Wind Protection (℃) | Wind/Weight (℃/kg) | Water Protection (%) | Predator Protection (%) | Mobility Loss (%) |
Legs (Top) | Cargo Pants | 0.75 | 1.50 | 2.00 | 0.50 | 0.66 | 0.00 | 3.00 | 1.00 |
Combat Pants | 0.75 | 2.00 | 2.66 | 0.50 | 0.66 | 10.00 | 5.00 | 1.00 | |
Deerskin Pants | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 60.00 | 10.00 | 5.00 | |
Jeans | 0.50 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | |
Snow Pants | 1.00 | 2.50 | 2.50 | 2.00 | 2.00 | 50.00 | 5.00 | 5.00 | |
Work Pants | 1.50 | 1.50 | 1.00 | 1.00 | 0.66 | 10.00 | 8.00 | 3.00 |
Body Part | Clothing Item | Weight (kg) | Warmth Bonus (℃) | Warmth/Weight Ratio (℃/kg) | Wind Protection (℃) | Wind/Weight (℃/kg) | Water Protection (%) | Predator Protection (%) | Mobility Loss (%) |
Legs (Bottom) | Thermal Underwear | 0.25 | 1.00 | 4.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 |
Wool Longjohns | 0.50 | 2.00 | 4.00 | 0.00 | 0.00 | 35.00 | 1.00 | 0.00 |
Body Part | Clothing Item | Weight (kg) | Warmth Bonus (℃) | Warmth/Weight Ratio (℃/kg) | Wind Protection (℃) | Wind/Weight (℃/kg) | Water Protection (%) | Predator Protection (%) | Mobility Loss (%) |
Feet | Climbing Socks | 0.25 | 1.00 | 4.00 | 0.50 | 2.00 | 25.00 | 0.00 | 0.00 |
Sports Socks | 0.10 | 0.20 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Wool Socks | 0.25 | 0.50 | 2.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 |
Body Part | Clothing Item | Weight (kg) | Warmth Bonus (℃) | Warmth/Weight Ratio (℃/kg) | Wind Protection (℃) | Wind/Weight (℃/kg) | Water Protection (%) | Predator Protection (%) | Mobility Loss (%) |
Feet (Shoes) | Combat Boots | 2.00 | 1.50 | 0.75 | 1.00 | 0.50 | 20.00 | 10.00 | 7.00 |
Deerskin Boots | 2.00 | 2.50 | 1.25 | 2.00 | 1.00 | 50.00 | 7.00 | 5.00 | |
Insulated Boots | 1.50 | 3.00 | 2.00 | 2.00 | 1.33 | 50.00 | 4.00 | 12.00 | |
Leather Shoes | 0.50 | 1.00 | 2.00 | 0.50 | 1.00 | 10.00 | 2.00 | 3.00 | |
Mukluks | 2.00 | 2.00 | 1.00 | 1.50 | 0.75 | 40.00 | 5.00 | 3.00 | |
Running Shoes | 0.50 | 1.00 | 2.00 | 0.50 | 1.00 | 0.00 | 1.00 | 0.00 | |
Ski Boots | 4.00 | 3.00 | 0.75 | 4.00 | 1.00 | 30.00 | 12.00 | 20.00 | |
Trail Boots | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 30.00 | 5.00 | 3.00 | |
Work Boots | 1.50 | 2.00 | 1.33 | 1.00 | 0.66 | 5.00 | 7.00 | 10.00 |
Now that you have a list of every clothing item in the game and its stats, you can go about deciding what you should put on your character. If you’d like to continue reading about The Long Dark on Tank War Room, we have several guides that might interest you.
Please enable JavaScript to view the comments powered by Disqus.Back To TopIn The Long Dark, extended survival depends on finding a suitable base where you can kick up your Deerskin Boots. You may travel from Forlorn Muskeg to Timberwolf Mountain in the search for resources, but most players will always return to one spot that suits their play style.
Recently, I took to The Long Dark subreddit and asked the community to weigh in on what they thought was the best place to set up camp in the game. Replies ranged from logical to whacky, but they are nevertheless what inspired me to put this list together.
The Bad: The weather in Pleasant Valley sucks, and there’s a bear that likes to wander within feet of your door. Wolves will spawn in the yard surrounding the house, but not too close, and the fishing in Pleasant Valley isn’t worth writing home about. If you insist on staying in Pleasant Valley, most players will agree that the Farmstead is the best bet, but there are better bases (and maps) to call home in The Long Dark.
The Good: The Pleasant Valley Farmstead has just about everything you need including an indoor fireplace, workbench, beds, rabbit and deer spawns, and an enclosed porch that gives you some protection when you walk outside in the morning. It comes loaded with furniture that you can break down for firewood, and all the storage you could ask for. There’s even a car in the yard that works well when you need to fight cabin fever. The Farmstead is in the heart of Pleasant Valley, so you have access to the entire map without ever having to travel all the way across it.